<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Wisconsin Builder</title>
	<atom:link href="http://wibuilder.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wibuilder.com</link>
	<description></description>
	<pubDate>Sun, 14 Mar 2010 04:37:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Hitting the right notes (VIDEO) by steve savard</title>
		<link>http://wibuilder.com/blog/2009/12/hitting-the-right-notes/#comment-2537</link>
		<dc:creator>steve savard</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://wibuilder.com/?p=1373#comment-2537</guid>
		<description>Are these the original Sisters Of Mercy? Good job Barb and Betty. Now if you could get Tom to sing...Steve @ GSMNP</description>
		<content:encoded><![CDATA[<p>Are these the original Sisters Of Mercy? Good job Barb and Betty. Now if you could get Tom to sing&#8230;Steve @ GSMNP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leading the charge by S Elliott</title>
		<link>http://wibuilder.com/blog/2010/03/leading-the-charge/#comment-2534</link>
		<dc:creator>S Elliott</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://wibuilder.com/?p=2487#comment-2534</guid>
		<description>"Wisconsin’s Energy Independent Community Partnership pilot program, administered by the Office of Energy
Independence, has so far given 10 grants to the model communities — some collaborated on applications —
ranging from $13,500 to $60,000. Money is used for everything from buying electric vehicles to installing light-emitting diode lights citywide."

I just wanted to point out that the grant money awarded to the model communities was specifically used for creating Energy Independence Plans, and was not for implementation items such as buying electric vehicles and installing LED lights.</description>
		<content:encoded><![CDATA[<p>&#8220;Wisconsin’s Energy Independent Community Partnership pilot program, administered by the Office of Energy<br />
Independence, has so far given 10 grants to the model communities — some collaborated on applications —<br />
ranging from $13,500 to $60,000. Money is used for everything from buying electric vehicles to installing light-emitting diode lights citywide.&#8221;</p>
<p>I just wanted to point out that the grant money awarded to the model communities was specifically used for creating Energy Independence Plans, and was not for implementation items such as buying electric vehicles and installing LED lights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basketball game could thwart benefits for 1.1 million by Lawmaker blocks Senate vote to extend jobless, transit money &#171; The Daily Reporter</title>
		<link>http://wibuilder.com/blog/2010/02/cranky-lawmaker-throws-tantrum-thwarts-benefits-for-11-million-people/#comment-2307</link>
		<dc:creator>Lawmaker blocks Senate vote to extend jobless, transit money &#171; The Daily Reporter</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://wibuilder.com/?p=2455#comment-2307</guid>
		<description>[...] READ CALEY CLINTON&#8217;S RELATED BUILDER NOW BLOG [...]</description>
		<content:encoded><![CDATA[<p>[...] READ CALEY CLINTON&#8217;S RELATED BUILDER NOW BLOG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basketball game could thwart benefits for 1.1 million by 2,000 transportation workers idled over impasse &#171; The Daily Reporter</title>
		<link>http://wibuilder.com/blog/2010/02/cranky-lawmaker-throws-tantrum-thwarts-benefits-for-11-million-people/#comment-2277</link>
		<dc:creator>2,000 transportation workers idled over impasse &#171; The Daily Reporter</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://wibuilder.com/?p=2455#comment-2277</guid>
		<description>[...] READ CALEY CLINTON&#8217;S RELATED BUILDER NOW BLOG [...]</description>
		<content:encoded><![CDATA[<p>[...] READ CALEY CLINTON&#8217;S RELATED BUILDER NOW BLOG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the winners are … by Wisconsin Builder &#187; Builder Now &#187; Confidence is half the battle in winning awards</title>
		<link>http://wibuilder.com/blog/2010/01/and-the-winners-are-%e2%80%a6/#comment-1847</link>
		<dc:creator>Wisconsin Builder &#187; Builder Now &#187; Confidence is half the battle in winning awards</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://wibuilder.com/?p=2248#comment-1847</guid>
		<description>[...] of Engineering Companies of Wisconsin, in addition to my ongoing work sifting through the many winners and runners-up for Wisconsin Builder magazine’s annual Top Projects [...]</description>
		<content:encoded><![CDATA[<p>[...] of Engineering Companies of Wisconsin, in addition to my ongoing work sifting through the many winners and runners-up for Wisconsin Builder magazine’s annual Top Projects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stuck waiting for stimulus by Wisconsin Builder &#187; Builder Now &#187; Happy ARRA-versary America!</title>
		<link>http://wibuilder.com/blog/2009/09/stuck-waiting-for-stimulus/#comment-1761</link>
		<dc:creator>Wisconsin Builder &#187; Builder Now &#187; Happy ARRA-versary America!</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://wibuilder.com/?p=862#comment-1761</guid>
		<description>[...] plan was helpful to some degree. Jobs were created, money made it to some areas, even if it was a bit slow, and it was better than [...]</description>
		<content:encoded><![CDATA[<p>[...] plan was helpful to some degree. Jobs were created, money made it to some areas, even if it was a bit slow, and it was better than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Before expanding the airport, Milwaukee needs to expand flight options by Pat Rowe</title>
		<link>http://wibuilder.com/blog/2010/02/before-expanding-the-airport-milwaukee-needs-to-expand-flight-options/#comment-1684</link>
		<dc:creator>Pat Rowe</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://wibuilder.com/?p=2310#comment-1684</guid>
		<description>As a suggestion, if you're limited to American, check out American's nonstop flights from MKE to its St. Louis or Dallas/Ft. Worth hub and connect there. If you're limited to United, take a look at United's nonstop flights to its Denver hub and connect there. But thanks for saying you'll continue to check MKE as an option!</description>
		<content:encoded><![CDATA[<p>As a suggestion, if you&#8217;re limited to American, check out American&#8217;s nonstop flights from MKE to its St. Louis or Dallas/Ft. Worth hub and connect there. If you&#8217;re limited to United, take a look at United&#8217;s nonstop flights to its Denver hub and connect there. But thanks for saying you&#8217;ll continue to check MKE as an option!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Before expanding the airport, Milwaukee needs to expand flight options by Caley Clinton</title>
		<link>http://wibuilder.com/blog/2010/02/before-expanding-the-airport-milwaukee-needs-to-expand-flight-options/#comment-1683</link>
		<dc:creator>Caley Clinton</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://wibuilder.com/?p=2310#comment-1683</guid>
		<description>Thanks Pat for the response. Definitely some good points you make on price comparisons and such. Part of the problem in this instance was that I was limited to a particular airline, so the options were decreased. But when flying other airlines, I'll continue to check Generall Mitchell as an option. Frontier has some nice direct flights out of Milwaukee</description>
		<content:encoded><![CDATA[<p>Thanks Pat for the response. Definitely some good points you make on price comparisons and such. Part of the problem in this instance was that I was limited to a particular airline, so the options were decreased. But when flying other airlines, I&#8217;ll continue to check Generall Mitchell as an option. Frontier has some nice direct flights out of Milwaukee</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Before expanding the airport, Milwaukee needs to expand flight options by Pat Rowe</title>
		<link>http://wibuilder.com/blog/2010/02/before-expanding-the-airport-milwaukee-needs-to-expand-flight-options/#comment-1681</link>
		<dc:creator>Pat Rowe</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://wibuilder.com/?p=2310#comment-1681</guid>
		<description>Caley, so sorry to hear your flight didn't go as planned. It sometimes is the commuter flights into ORD, second busiest airport in the world, that get squeezed out when ORD is backed up due to weather or other issues. If none of MKE's three daily nonstop flights to LAX work for your schedule, one possibility is booking a connecting flight through a less-crowded hub, such as Denver, Minneapolis, Las Vegas, Phoenix, Kansas City, St. Louis, Memphis, or Dallas/Ft. Worth, all of which are one-connect hubs to LAX out of MKE. With 48 cities served nonstop, MKE has excellent air service for a medium-sized community, better than Nashville; Pittsburgh; Indianapolis, Columbus, Portland, OR; Austin; New Orleans; San Diego; Raleigh/Durham; Albuquerque; San Antonio and Hartford, CT. In addition, MKE's average airfare is $81 lower than O'Hare's, and MKE's remote parking at $5/day compares favorably with ORD's at $17/day. I know it's very annoying when a flight delay ruins your trip. But please give MKE another chance -- use one of the alternate connecting cities mentioned above, and support MKE in its ongoing efforts to expand nonstop flight options for the region.</description>
		<content:encoded><![CDATA[<p>Caley, so sorry to hear your flight didn&#8217;t go as planned. It sometimes is the commuter flights into ORD, second busiest airport in the world, that get squeezed out when ORD is backed up due to weather or other issues. If none of MKE&#8217;s three daily nonstop flights to LAX work for your schedule, one possibility is booking a connecting flight through a less-crowded hub, such as Denver, Minneapolis, Las Vegas, Phoenix, Kansas City, St. Louis, Memphis, or Dallas/Ft. Worth, all of which are one-connect hubs to LAX out of MKE. With 48 cities served nonstop, MKE has excellent air service for a medium-sized community, better than Nashville; Pittsburgh; Indianapolis, Columbus, Portland, OR; Austin; New Orleans; San Diego; Raleigh/Durham; Albuquerque; San Antonio and Hartford, CT. In addition, MKE&#8217;s average airfare is $81 lower than O&#8217;Hare&#8217;s, and MKE&#8217;s remote parking at $5/day compares favorably with ORD&#8217;s at $17/day. I know it&#8217;s very annoying when a flight delay ruins your trip. But please give MKE another chance &#8212; use one of the alternate connecting cities mentioned above, and support MKE in its ongoing efforts to expand nonstop flight options for the region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It’s electric! Boogie woogie woogie by John Stodder</title>
		<link>http://wibuilder.com/blog/2010/02/it%e2%80%99s-electric-boogie-woogie-woogie/#comment-1460</link>
		<dc:creator>John Stodder</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://wibuilder.com/?p=2273#comment-1460</guid>
		<description>&lt;i&gt;It’s interesting how many of these communities are small areas. Maybe it’s the tight-knit communities that are better able to adopt change quickly?&lt;/i&gt;

It also could be due to the fact that Columbus is a university town, which tends to connote a more liberal municipal leadership along with a larger population of electric-vehicle owners. I bet you could find similar projects in cities like Berkeley, Cambridge, Austin, Ann Arbor and Madison.</description>
		<content:encoded><![CDATA[<p><i>It’s interesting how many of these communities are small areas. Maybe it’s the tight-knit communities that are better able to adopt change quickly?</i></p>
<p>It also could be due to the fact that Columbus is a university town, which tends to connote a more liberal municipal leadership along with a larger population of electric-vehicle owners. I bet you could find similar projects in cities like Berkeley, Cambridge, Austin, Ann Arbor and Madison.</p>
]]></content:encoded>
	</item>
</channel>
</rss>